PLAYER G AB R H 3B 2B HR SB RBI AVG.
Bill Morrison 4 17 1 2 0 0 0 0 1 .118
Dave Irish 3 11 0 2 0 0 0 0 0 .182
Bruce Brewster 4 16 1 4 0 0 0 0 0 .250
Al DeVengencie 3 7 3 2 0 0 0 0 1 .286
Mark Elston 2 6 1 4 0 0 0 0 0 .667
Pat Dolney 4 14 1 5 0 0 0 0 1 .357
Ron Testa 3 6 0 2 0 0 0 0 3 .333
Marty Manning 3 11 3 2 0 1 0 0 1 .182
Paul Sharon 4 13 3 2 0 0 0 0 1 .154
Don Lee 1 2 0 1 0 0 0 0 0 .500
Jim Taylor 4 15 1 4 0 0 0 0 1 .267
Brian Kochunas 3 7 1 3 0 0 0 0 3 .429
Don Parker 2 8 2 4 0 1 0 0 2 .500.
Team 4 133 17 37 0 2 0 0 14 .278
o aPdd text.
PITCHER k G IP H R ER BB SO W L S PCT ERA
Dave Irish 3 17 31 21 15 3 8 0 2 1 .000 r7.94
Brian Kochunas 2 14 12 13 4 4 7 1 1 0 .500 2.57
TEAM 4 31 43 34 19 7 15 1 3 1 .250 5.52
Brian Kochunaso add text.