Player G AB R H 2B 3B SB HR RBI AVG.
Dave PATRICK 21 66 20 32 9 4 7 0 13 .485
Matt SHELTON 16 34 5 9 0 0 2 0 2 .265
Cory HITT 24 75 14 24 6 0 2 0 18 .320
Robbie SULLIVAN 21 59 15 24 6 0 2 0 16 .407
Scott McDERMOTT 15 44 6 15 4 0 3 0 12 .341
John HOUSER 20 54 3 13 2 1 0 0 10 .241
Matt HAUSER 14 25 5 6 1 0 2 0 2 .240
Andy WESS 14 32 6 10 1 1 1 0 6 .313
Tom JONES 23 64 19 19 6 0 2 0 8 .297
Dave DEJULIO 24 64 13 21 3 1 3 0 10 .328
Kyren GARDNER 23 63 12 15 1 0 1 1 7 .238
Joe AUGUSTINE 6 7 1 1 0 0 0 0 1 .143
Mark TRINGHESE 11 21 3 1 0 0 0 0 1 .048
Jay LOWERY 11 16 2 2 0 0 0 0 0 .125
Jason MARTIN 22 66 22 30 6 1 6 1 15 .455
Erik GELSOMINO 2 5 0 0 0 0 0 0 0 .000
Sam BARKER 1 1 0 0 0 0 0 0 0 .000
Tim Schiraldi 2 4 1 0 0 0 0 0 0 .000
Dave TOFIL 5 16 2 3 0 0 1 0 2 .188
Jim PALUMBO 1 1 0 0 0 0 0 0 0 .000
TEAM 26 717 149 225 45 8 32 2 123 .314
Pitcher G IP H R ER BB SO W L S PCT ERA
John HAUSER 6 27.1 23 12 7 14 27 2 3 0 .400 1.79
Jim PALOMBO 6 23.2 23 12 12 11 28 2 1 0 .667 3.55
Tom JONES 4 8.2 5 2 2 8 8 1 0 1 1000. 1.61
Eric GELSOMINO 2 4.2 0 1 1 5 1 1 0 0 1000. 1.50
Andy WESS 4 13 15 9 6 8 6 0 1 1 .000 3.23
Dave TOFIL 7 26.2 39 22 17 6 19 3 1 0 .750 4.46
Joe AUGUSTINE 2 5.2 7 2 2 3 1 0 0 1 ---- 2.47
Jay LOWERY 1 0 0 4 4 4 0 0 1 0 .000
Matt SHELTON 6 31.1 30 12 6 7 34 2 2 1 .500 1.34
Dave DeJULIO 5 10 10 10 7 11 5 2 0 0 1000. 4.90
Steve LIEBAL 4 19 11 5 5 8 14 3 1 0 .750 1.84
Todd RUMINSKI 1 2 4 6 6 4 3 0 0 0 .000 21.00
Sam BARKER 1 .2 0 0 0 2 1 0 0 0 .000 0.00
Scott MCDERMOTT 1 1 1 0 0 2 2 0 0 0 .000 0.00
TEAM 26 172.1 168 95 75 93 149 18 10 4 .643 3.05
Two (2) wins by forfeit.
Playoffs
Semi-finals in black. League Championship Series in red
Player G AB R H 2B 3B SB HR RBI AVG
Dave PATRICK 2 7 5 4 0 1 1 1 1 .571
4 14 4 3 1 0 1 0 3 .214
Jason MARTIN 2 8 1 2 1 0 1 0 3 .250
4 12 6 4 2 1 1 0 2 .333
Cory HITT 2 8 1 3 0 0 1 0 3 .375
4 15 4 6 2 0 0 0 4 .400
Robbie SULLIVAN 2 8 2 3 0 0 0 0 1 .375
4 10 3 3 0 0 0 0 1 .300
Tom JONES 2 8 2 3 2 0 0 0 3 .375
4 11 5 6 2 0 0 0 3 .545
Dave DeJULIO 1 3 1 2 0 0 0 0 1 .667
4 13 2 4 2 0 0 0 4 .308
Scott McDERMOTT 2 7 0 3 0 0 1 0 2 .429
4 12 2 4 1 0 0 0 3 .333
Andy WESS 1 3 2 1 0 0 0 0 0 .333
4 13 3 3 1 0 0 0 1 .231
Kyren GARDNER 2 5 1 1 0 0 0 0 0 .200
4 9 1 4 0 0 0 0 4 .444
Tom POPADAK 2 4 0 1 0 0 0 0 0 .250
Jay LOWERY 1 0 0 0 0 0 0 0 0 ----
1 0 0 0 0 0 0 0 0 ----
Josh FULMER 1 3 1 1 0 0 1 0 0 .333
John HOUSER 2 5 1 1 0 0 0 0 1 .200
Matt SHELTON 1 2 0 0 0 0 0 0 0 .000
TEAM 2 54 16 24 3 1 5 1 14 .444
4 117 31 38 11 1 2 0 25 .325
Pitcher G IP H R ER BB SO W L S PCT ERA
Matt SHELTON 1 7 5 0 0 2 7 1 0 0 1000. 0.00
2 6 10 3 3 4 1 1 0 0 1000. 3.50
John HOUSER 1 6.2 7 6 6 5 4 1 0 0 1000. 6.30
1 3.1 7 4 4 4 3 0 1 0 .000 8.41
Andy WESS 1 .1 1 0 0 1 1 0 0 1 .000 0.00
Steve LIEBAL 1 7 6 3 1 1 6 1 0 0 1000. 1.00
Josh FULMER 1 1.1 4 3 3 1 1 0 0 0 .000 15.79
Dave TOFIL 2 3.2 2 2 2 2 4 1 0 0 1000. 3.83
Jim PALUMBO 1 2.2 4 3 3 4 2 0 0 0 .000 7.87
Dave DeJULIO 1 3 2 3 3 2 3 0 0 1 .000 7.00
TEAM 2 14 13 6 6 8 12 2 0 1 1000. 3.00
4 27 35 21 18 18 20 3 1 1 .750 4.67