Player G AB R H 2B 3B SB HR RBI AVG.
Dave PIERSANTE 26 81 19 25 5 1 8 0 13 .309
Joe NOVAK 26 93 16 22 2 2 4 0 10 .237
Shawn PELO 25 57 16 13 4 1 3 0 9 .228
Andrew BEACHY 26 72 15 27 4 1 0 1 19 .375
Rick DiMUZIO 26 83 21 30 8 0 1 0 7 .361
Jay YORTY 2 5 0 2 1 0 1 0 0 .400
Marty BRINKER 6 13 2 3 0 0 0 0 1 .231
Jon HARTMAN 7 15 0 1 0 0 0 0 1 .067
Kevin MONTI 25 65 10 18 1 0 4 0 12 .277
Craig DOBOS 21 59 9 17 3 1 0 0 7 .288
Jeremy KROL 14 39 7 15 2 0 0 0 12 .385
Andrew RAZUM 18 32 7 4 0 0 1 0 1 .125
Chris LEIBY 14 35 5 7 0 0 1 0 4 .200
Shawn LISKO 1 0 0 0 0 0 0 0 0 ---
Tim LISKO 2 4 1 1 0 0 1 0 0 .250
Andrew BURNETT 6 16 1 2 0 0 0 0 3 .125
Matt DiMUZIO 3 1 1 0 0 0 0 0 0 .000-
Mike FLORAVIT 8 19 8 9 0 2 4 0 4 .474
Brett DUTTON 2 1 0 0 0 0 0 0 0 .000
Jonathan DANA 1 1 0 0 0 0 0 0 0 .000
TEAM 26 691 138 196 30 8 28 1 103 .284
Pitcher G IP H R ER BB SO W L S PCT. ERA
Jeremy KROL 12 58.2 61 30 26 16 68 4 4 2 .500 3.10
Tim LISKO 1 .2 0 0 0 0 1 0 0 0 .000 0.00
Marty BRINKER 1 5 5 3 3 2 3 0 1 0 .000 4.20
Jon HARTMAN 3 15 13 3 1 7 8 2 0 0 1000. 0.47
Jay YORTY 2 14 6 2 1 4 20 2 0 0 1000. 0.50
Andrew BURNETT 6 26.1 53 36 29 6 13 2 3 0 .400 7.71
Matt DiMUZIO 5 17.2 22 5 5 6 5 4 0 0 1000. 1.90
Joe NOVAK 4 10.1 11 11 7 4 12 0 0 1 .000 4.74
Chris LEIBY 2 7.1 0 0 0 4 5 0 0 0 .000 0.00
Rick DiMUZIO 1 1 0 2 2 3 0 0 0 0 .000 14.00
Dave PIERSANTE 3 13.2 16 12 10 5 11 2 1 0 667 . 5.12
Brett DUTTON 1 2 2 0 0 1 1 0 0 0 .000 0.00
Joe COLLINS 1 7 4 0 0 0 6 1 0 0 1000. 0.00
(Collins composite) 8 48 46 20 17 7 55 6 2 0 .750 2.48
TEAM 26 178.2 193 104 84 58 153 19 9 3 .679 3.29
Two (2) wins by forfeit.
Playoffs
Player G AB R H 2B 3B SB HR RBI AVG
Dave PIERSANTE 2 5 2 3 0 0 2 0 0 .600
Joe NOVAK 1 3 0 0 0 0 0 0 0 .000
Rick DiMUZIO 2 6 0 2 0 0 0 0 0 .333
Andrew BEACHY 2 5 0 0 0 0 0 0 1 .000
Craig DOBOS 2 7 1 2 0 0 0 0 1 .286
Shawn PELO 2 6 1 1 1 0 0 0 2 .167
Chris LEIBY 2 6 1 2 0 0 0 0 1 .333
Kevin MONTI 2 5 0 1 0 0 0 0 0 .200
Jon HARTMAN 1 1 0 0 0 0 0 0 0 .000
Mike FLORAVIT 1 3 0 1 0 0 0 0 0 .333
Andrew BURNETT 1 4 0 1 0 0 0 0 1 .250
Aaron RAZUM 1 3 1 0 0 0 0 0 0 .000
TEAM 2 54 6 13 1 0 2 0 6 .241
Pitcher G IP H R ER BB SO W L S PCT ERA
Jeremy KROL 1 5 12 7 6 1 4 0 1 0 .000 8.40
Andrew BURNETT 1 2 2 1 1 0 0 0 0 0 .000 3.50
Joe COLLINS 1 5.1 8 8 7 2 3 0 1 0 .000 9.19
Jon HARTMAN 1 .2 2 0 0 0 0 0 0 0 .000 0.00
TEAM 2 13 24 16 14 3 7 0 2 0 .000 7.54