Player G AB R H 2B 3B SB HR RBI AVG.
Tony KOCH 17 53 10 18 5 1 7 0 4 .340
Steve WILEY 21 63 13 17 1 0 4 0 9 .270
Alex CUCKOVICH 12 31 5 12 1 0 3 0 1 .387
Kyle BURTON 22 57 10 14 1 0 3 0 5 .246
Cory NELSON 6 18 0 3 0 0 0 0 2 .167
Mike ROHAN 11 30 4 7 1 0 1 0 5 .233
Rich MARURO 15 28 1 0 0 0 0 0 0 .000
Tyler VETULO 11 21 3 5 0 0 2 0 1 .238
Brian ROSSEDEVITA 16 41 2 10 0 0 3 0 8 .244
Dan COSTELLO 18 32 4 4 1 0 0 0 3 .125
Chris GAUSE 4 10 2 4 0 0 0 1 4 .499
Ryan FERGUSSON 11 27 3 7 4 1 2 0 8 .259
Matt ZACASEE 13 31 7 6 1 0 3 0 0 .194
Cico MORALES 6 9 1 2 0 0 0 0 0 .222
Dustin GUYER 3 8 1 3 0 0 0 0 0 .375
Frank COSTELLO 4 7 0 0 0 0 0 0 0 .000
Vince INFANTE 12 28 2 7 0 0 7 0 1 .250
Drew SKELLY 1 2 0 0 0 0 0 0 0 .000
Vince MILLER 11 29 1 9 3 0 0 0 7 .310
Dan JOHNS 9 15 2 1 0 0 0 0 0 .067
Jack McDONALD 5 7 3 4 1 0 1 0 1 .571
Josh PRIOR 6 15 2 4 0 0 1 0 1 .267
Andy DOBSON 1 3 0 0 0 0 0 0 0 .000
(Dobson composite) 19 46 20 15 4 2 4 0 10 .320
Joe CVENGROS 1 1 0 0 0 0 0 0 0 .000
(Cvengros composite) 3 7 1 1 0 0 0 0 0 .143
Eric SMITH 1 2 0 0 0 0 0 0 0 .000
(Smith composite) 19 53 11 7 1 0 0 0 6 .132
TEAM 22 568 76 137 19 2 37 1 60 .241
Pitcher G IP H R ER BB SO W L S PCT. ERA
Dan COSTELLO 7 17 28 24 17 17 9 0 3 0 .000 7.00
Cory NELSON 1 5 12 10 6 4 3 0 0 0 .000 8.40
Tyler VETULO 5 14 16 16 14 14 10 0 2 1 .000 7.00
Tony KOCH 5 19.1 25 14 11 4 10 1 1 0 .500 3.98
Kyle BURTON 4 19.1 30 19 17 7 6 1 2 0 .333 6.15
Dustin GUYUER 2 14 11 7 4 10 10 1 1 0 .500 2.00
Cico MORALES 3 9 11 11 5 7 4 1 2 0 .333 3.89
Brian ROSSEDEVITA 3 7.1 7 12 9 8 1 0 1 0 .000 8.59
Jack McDONALD 4 16.1 23 21 16 23 19 1 2 0 .333 6.86
Steve WILEY 2 8 11 1 1 0 3 1 0 0 1000. 0.88
Vince MILLER 2 6.1 5 5 4 4 11 0 1 0 .000 4.42
Josh PRIOR 1 7 10 4 1 0 7 1 0 0 1000. 1.00
Joe CVENGROS 1 2 3 2 2 2 1 0 0 0 .000 7.00
(Cvengros composite) 3 11 10 10 4 6 8 1 1 0 .500 2.55
TEAM 22 144.2 192 146 107 100 94 12 16 1 .429 5.17
Five (5) wins by forfeit.
One (1) loss by forfeit.
PLAYOFFS
Player G AB R H 2B 3B SB HR RBI AVG.
Alex CUCKOVICH 2 5 1 2 0 0 1 0 0 .400
Steve WILEY 2 3 1 0 0 0 0 0 0 .000
Tony KOCH 2 7 1 3 0 1 2 0 1 .429
Kyle BURTON 2 6 0 1 0 0 2 0 2 .167
Andy DOBSON 2 4 1 1 1 0 0 0 0 .250
Mike ROHAN 2 5 1 1 0 0 0 0 0 .200
Dan JOHNS 2 2 0 0 0 0 0 0 0 .000
Brian ROSSEDAVITA 1 1 0 1 0 0 0 0 0 1000.
Joe CVENGROS 2 6 0 2 0 0 0 0 1 .333
Eric SMITH 2 5 1 1 0 0 0 0 0 .200
Dan COSTELLO 1 3 0 0 0 0 0 0 0 .000
Cico MORALES 1 1 0 1 0 0 0 0 0 1000.
Chris GAUSE 1 3 0 0 0 0 0 0 0 .000
Vince MILLER 1 2 1 0 0 0 0 0 0 .000
Josh PRYOR 1 1 0 0 0 0 0 0 0 .000
TEAM 2 54 7 13 1 1 5 0 4 .241
Pitcher G IP H R ER BB SO W L S PCT ERA
Kyle BURTON 1 6 9 7 4 3 6 0 1 0 .000 4.00
Josh PRYOR 1 4 8 6 6 3 6 0 1 0 .000 10.50
Vince MILLER 1 3 2 4 3 6 7 0 0 0 .000 7.00
TEAM 2 13 19 17 13 12 19 0 2 0 .000 7.00