Player G AB R H 2B 3B SB HR RBI AVG.
Andy DOBSON 18 43 20 15 4 2 4 0 10 .349
Manny PAHOULIS 10 32 6 8 2 0 2 1 6 .250
Jake BARTHOLMEW 1 2 2 1 1 0 0 0 0 .500
Mike JOHNSON 8 26 5 7 2 0 0 0 2 .269
Dan GAINEY 11 31 7 9 1 0 1 0 3 .290
Tom POPADAK 18 41 6 17 2 0 1 0 5 .415
Marcus SHANNON 3 7 0 0 0 0 1 0 0 .000
Bob MANGIARELLI 16 32 4 0 0 0 2 0 1 .000
Eric SMITH 18 51 11 7 1 0 0 0 6 .137
Andy ZIGMONT 1 2 0 0 0 0 0 0 0 .000
Brian McCLUNG 3 7 0 0 0 0 0 0 0 .000
Josh FULMER 14 35 3 9 1 0 0 0 5 .257
Shane LISKA 1 1 0 0 0 0 0 0 0 .000
Josh SWIPAS 6 14 1 4 3 0 0 0 3 .286
Joe COLLINS 12 31 3 9 0 0 0 0 4 .290
Matt KASCANDI 7 18 3 3 1 0 0 0 2 .167
Zac BYLER 7 20 6 5 0 0 2 0 2 .250
Lance TOWNSEND 5 11 3 4 1 1 0 0 4 .364
Dave BRONSON 3 3 0 0 0 0 0 0 0 .000
Joe CVENGROS 2 6 1 1 0 0 0 0 0 .167
Zac WOLFE 6 15 1 2 0 0 0 0 2 .133
Josh HALL 7 15 2 2 0 0 0 0 1 .133
Tyler DUNCAN 6 12 5 4 0 0 0 0 1 .333
Ben LEECE 2 4 1 1 1 0 0 0 0 .250
Dan WAGNER 5 11 1 1 0 0 0 0 2 .091
Ron TESTA 1 3 0 0 0 0 0 0 0 .000
Joe COTTON 5 14 0 1 0 0 0 0 1 .071
Patrick DOBSON 1 3 0 1 0 0 1 0 0 .333
Keith ARMISTEAD 1 2 0 1 0 0 0 0 0 .500
TEAM 21 492 91 112 20 3 14 1 60 .227
Pitcher G IP H R ER BB SO W L S PCT. ERA
Shane LISKA 1 4 0 0 0 2 10 1 0 0 1000. 0.00
Andy ZIGMONT 1 3 0 0 0 0 4 0 0 1 .000 0.00
Josh FULMER 5 20 22 15 9 8 20 1 2 0 .333 3.15
Andy DOBSON 4 4.1 2 4 2 5 9 0 0 1 .000 3.23
Andy NOONAN 2 10.2 8 7 5 8 14 0 0 0 .000 3.28
Matt KASCANDI 3 7.2 13 12 9 7 7 0 3 0 .000 8.21
Joe COLLINS 7 41 42 20 17 7 49 5 2 0 .714 2.90
Josh HALL 6 21.1 41 33 23 10 14 0 3 1 .000 7.54
Joe CVENGROS 2 9 7 8 2 4 7 1 1 0 .500 1.56
Ben LEECE 1 2.2 9 10 10 6 2 0 1 0 .000 26.22
Tyler DUNCAN 2 3 7 6 3 0 2 0 0 0 .000 7.00
Tom POPADAK 1 2 6 3 3 0 1 0 0 0 .000 10.50
Zac BYLER 1 6 9 10 3 2 6 0 0 0 .000 3.50
TEAM 21 136.2 166 128 86 59 145 8 20 3 .333 4.41
Seven (7) losses by forfeit