Player G AB R H 3B 2B HR RBI AVG
DeVore, Nick 17 41 5 8 2 0 0 0 . .195
Tate, Joe 4 4 0 0 0 0 0 0 .000
Collins, Ryan 19 61 12 14 1 2 0 0 .230
Weibel, Chris 21 65 13 21 2 3 0 7 .323
Kelly, Ian 16 43 4 9 0 2 0 2 .209
Collins, Jason 18 57 7 18 0 6 0 15 .316
Goist, Larry 19 59 7 17 1 5 0 6 .288
Brinker, Marty 12 27 9 11 0 0 0 4 .404
Cubellis, Brett 20 54 7 15 0 0 0 6 .277
Miller, Jeff 20 53 8 16 0 3 0 6 .302
Guerrieri, Anthony 17 48 7 13 1 1 0 7 .271
Danko, Joseph 15 29 3 4 0 0 0 7 .138
Stevens, Corey 2 4 0 0 0 0 0 0 .000
Fiest, Mark 14 26 3 4 0 2 0 1 .154
Zuppo, Matt 2 3 1 0 0 0 0 0 .000
Team
PITCHER G IP H R ER BB SO W L S PCT ERA
Weibel, Chris 5 20.2 28 22 9 13 17 0 2 0 .000 3.06
Miller, Jeff 9 49.2 53 27 17 5 41 4 3 0 .571 2.40
Stevens, Corey 5 28 44 32 22 20 21 1 3 0 .250 4.25
Zuppo, Matt 5 18.1 25 21 14 10 9 0 4 0 .000 5.36
Brinker, Marty 2 10.1 10 12 10 10 11 0 2 0 .000 6.80
Fiest, Mark 1 0.2 4 5 5 0 0 0 0 0 ----- 58.33
Tate, Joe 1 1 0 4 4 5 1 0 1 0 .000 28.00
Danko, Joe 1 1 1 0 0 1 0 0 0 0 ----- 0.00
Kelly, Ian 1 1 0 0 0 1 1 0 0 0 ----- 0.00
Collins, Jason 2 10 7 3 2 3 9 1 0 0 1000. 1.40
Team
3 loses vis forfeits